|
||||
|
||||
GENERAL & LABEL INFORMATION |
||||
| Warranty | Warranty is provided against workmanship & printing. Material substrate, e.g. the label is not covered against warranty but guaranteed to be suitable for the application recommended. |
|||
| Lead Times Vary | We can manufacture and ship custom labels in 3 days - 3 weeks (Label Dependant) | |||
| Delivery | Printed labels are generally manufactured with 3 - 5 days from receipt of order and are shipped via our choice of carrier. Eg: Road Transport, Airfreight, Local Courier & Australia Post. Own carrier available a customers expense. | |||
| Custom Products | Custom products are non returnable | |||
| Barcodes | We print all types of barcodes: EAN, PDF417, Data Matrix, Interleaved 2 of 5, 128, 39, | |||
| Compliance | Our labels, Materials, Printing & Graphics comply to Australian and International Standards. ISO 9000 - 9001, 9002, UR, CSA, ACA etc. | |||
| Pricing | Setup, Design, Printing Plates may apply to you order, please inquire at time of order | |||
| EAN Barcodes | We do print EAN Barcodes, all formats but do not provide or assign EAN numbers for your product placement into the Australian Market Place. Contact EAN Australia to obtain your product number. |
|||
| Order Procedure | Advise us about the type of application your label or tag is to be used. We will recommend a suitable label material.
|
|||
| Label Design | We accept most graphic formats and MS Word, Power Point, PDF. Single colour, mono colour etc. We will advise you if we require any additional graphic format | |||
| Supplied | All labels manufactured are supplied in Roll Form unless otherwise advised at time of ordering. | |||
Adhesive |
Gloss Paper, Matte Paper, Fluorescent Colour Paper, Polyester, Metalised Polyester, Mylar, Gloss and Matte Stocks, Anti Tear Tag Material©, | |||
| Adhesives | Acrylic, Rubber, Composite Acrylic, Removable, Specialties, High Temp, Low Temp, Freezer Grade etc. | |||
| Specialist In | Asset Labels & Barcoding, Sequentially Numbering, Die Cutting to shape, Label Substrates & adhesives, Laminating Labels, High Performance Asset Tags, Label manufacturing and Printing | |||
| Materials/substrates | Compliance materials UL, CSA, UR, Mil spec, etc | |||
| Compliance Printing | Compliance Label with relevant graphic symbols | |||
| Freight Costs Australian Customers | From $5.00 Dependant on order quantity and delivery location | |||
| Freight Costs Export | FOB or FIS Airfreight Available (conditions apply) |
|||
| Roll Form | Labels are supplied on a roll | |||
| Knife | Die cutting knife to cut labels to specific size. Wherever possible we will advise an existing closest knife size to your requirements | |||
| Pre-press Design | Graphic design of label | |||
| But Cut | Labels supplied with square corners and are slit horizontally between labels | |||
| Radius Corners | Labels have a round corner |
|||
| Waste Striped | Waste is stripped from liner around all sides of the label | |||
| LL | Laser Label. Usually supplied on an A4 Sheet | |||
| Proof | Artwork Proof | |||
Asset Label.com.au Copyright 2007 - 2010 is a division of ATTA ABN:79 137 814 389 |
||||