3M Silver Metalised Polyester
- Home
- »
- Asset Labels
- »
- 3M Silver Metalised Polyester
3M Metalised Polyester Labels
Shipped in 3-5 days....
Asset ID Labels, Barcode Labels, Date Labels, Fixed Asset Labels, Industrial Tags, IT Equipment Labels, Mobile Asset Tracking Labels, Portable Equipment Labels, Property ID Labels, Rating Plate Labels, School Labels, Tool Tracking ID Labels, Warehouse Labels
Minimum order quantity is 100 tags.
| Size(mm) | Min Qty | Price($) |
|---|
| 40mm X 20mm Rectangle | 100 | 235 | 0 | 0 |
| 50mm X 25mm Rectangle | 100 | 335 | 0 | 0 |
| 50mm X 25mm Rectangle | 200 | 375 | 0 | 0 |
| 40mm X 20mm Rectangle | 200 | 330 | 0 | 0 |
| 40mm X 20mm Rectangle | 300 | 385 | 0 | 0 |
| 50mm X 25mm Rectangle | 300 | 445 | 0 | 0 |
| 40mm X 20mm Rectangle | 400 | 400 | 0 | 0 |
| 50mm X 25mm Rectangle | 400 | 465 | 0 | 0 |
| 40mm X 20mm Rectangle | 500 | 425 | 0 | 0 |
| 50mm X 25mm Rectangle | 500 | 475 | 0 | 0 |
| 40mm X 20mm Rectangle | 500 | 425 | 0 | 0 |
| 40mm X 20mm Rectangle | 600 | 466 | 0 | 0 |
| 50mm X 25mm Rectangle | 600 | 485 | 0 | 0 |
| 50mm X 25mm Rectangle | 700 | 525 | 0 | 0 |
| 40mm X 20mm Rectangle | 700 | 499 | 0 | 0 |
| 50mm X 25mm Rectangle | 800 | 535 | 0 | 0 |
| 40mm X 20mm Rectangle | 800 | 515 | 0 | 0 |
| 40mm X 20mm Rectangle | 900 | 555 | 0 | 0 |
| 50mm X 25mm Rectangle | 900 | 575 | 0 | 0 |
| 50mm X 25mm Rectangle | 1000 | 625 | 0 | 0 |
| 40mm X 20mm Rectangle | 1000 | 575 | 0 | 0 |
| 40mm X 20mm Rectangle | 1500 | 825 | 0 | 0 |
| 40mm X 20mm Rectangle | 2000 | 840 | 0 | 0 |
| 50mm X 25mm Rectangle | 2000 | 1200 | 0 | 0 |
| 50mm X 25mm Rectangle | 3000 | 1350 | 0 | 0 |
| 40mm X 20mm Rectangle | 3000 | 1010 | 0 | 0 |
| 40mm X 20mm Rectangle | 4000 | 1160 | 0 | 0 |
| 40mm X 20mm Rectangle | 4000 | 1260 | 0 | 0 |
| 40mm X 20mm Rectangle | 5000 | 1360 | 0 | 0 |
| 40mm X 20mm Rectangle | 5000 | 1260 | 0 | 0 |
| 40mm X 20mm Rectangle | 6000 | 1560 | 0 | 0 |
| 40mm X 20mm Rectangle | 7000 | 1700 | 0 | 0 |
| 40mm X 20mm Rectangle | 8000 | 1820 | 0 | 0 |
| 40mm X 20mm Rectangle | 9000 | 1920 | 0 | 0 |
| 40mm X 20mm Rectangle | 10000 | 2050 | 0 | 0 |
| 40mm X 20mm Rectangle | 15000 | 2800 | 0 | 0 |
| 40mm X 20mm Rectangle | 20000 | 3500 | 0 | 0 |
| 40mm X 20mm Rectangle | 30000 | 4900 | 0 | 0 |



