3M 7818 Polyester
- Home
- »
- Asset Labels
- »
- 3M 7818 Polyester
3M™ 7818 Polyester (Metalised Polyester) ASSET TAGS
- Manufactured using 3M™ Silver Polyester,
a high performance label substrate with permanent, pressure-sensitive acrylic adhesive that gives off a high-gloss gorgeous finish to your labels. - Labels have excellent adhesion to metal, plastic
and textured surfaces. - Available in 40mmx20mm, 50mm x 25mm from 100 Labels.
Also available in Mini's 32mm x 10mm 3M Mini's - Various print colours available: black, red, blue, green, orange and yellow.
- Suitable for internal and external applications.
- Resistant to UV light, Grease, Oil, Water, Mild Solvents, Scratch Resistant
- Available with Transparent Clear Over Laminate if required
- 3M 7818 is UL recognised and CSA accepted. Material Tech. Data
- Suitable for all IT Equipment. Laptops, Tablets, Phones, Desktops, General Equipment & Assets

See our Video about the durability of this product
Tag Design
Please choose a tag design for customisation of this product.
Minimum order quantity is 1 tags.
| Size(mm) | Min Qty | Price($) |
|---|
| 40mm X 20mm Rectangle | 1 | 245 | 0 | 0 |
| 50mm X 25mm Rectangle | 1 | 335 | ||
| 50mm X 25mm Rectangle | 200 | 375 | ||
| 50mm X 25mm Rectangle | 300 | 445 | ||
| 40mm X 20mm Rectangle | 300 | 385 | ||
| 40mm X 20mm Rectangle | 400 | 400 | ||
| 50mm X 25mm Rectangle | 400 | 465 | ||
| 40mm X 20mm Rectangle | 500 | 425 | ||
| 50mm X 25mm Rectangle | 500 | 475 | ||
| 50mm X 25mm Rectangle | 600 | 485 | ||
| 40mm X 20mm Rectangle | 600 | 465 | ||
| 50mm X 25mm Rectangle | 700 | 525 | ||
| 40mm X 20mm Rectangle | 700 | 495 | ||
| 40mm X 20mm Rectangle | 800 | 515 | ||
| 50mm X 25mm Rectangle | 800 | 535 | ||
| 40mm X 20mm Rectangle | 900 | 555 | ||
| 50mm X 25mm Rectangle | 900 | 575 | ||
| 40mm X 20mm Rectangle | 1000 | 575 | ||
| 50mm X 25mm Rectangle | 1000 | 625 | ||
| 40mm X 20mm Rectangle | 1100 | 632.50 | ||
| 40mm X 20mm Rectangle | 1200 | 690 | ||
| 40mm X 20mm Rectangle | 1300 | 747.50 | ||
| 40mm X 20mm Rectangle | 1400 | 805 | ||
| 40mm X 20mm Rectangle | 1500 | 825 | ||
| 40mm X 20mm Rectangle | 1600 | 865 | ||
| 40mm X 20mm Rectangle | 1700 | 920 | ||
| 40mm X 20mm Rectangle | 1800 | 985 | ||
| 40mm X 20mm Rectangle | 1900 | 1005 | ||
| 50mm X 25mm Rectangle | 2000 | 1200 | ||
| 40mm X 20mm Rectangle | 2000 | 840 | ||
| 40mm X 20mm Rectangle | 2100 | 925 | ||
| 40mm X 20mm Rectangle | 2200 | 955 | ||
| 40mm X 20mm Rectangle | 2300 | 995 | ||
| 40mm X 20mm Rectangle | 2400 | 1025 | ||
| 40mm X 20mm Rectangle | 2500 | 1050 | ||
| 40mm X 20mm Rectangle | 2600 | 1095 | ||
| 40mm X 20mm Rectangle | 2700 | 1135 | ||
| 40mm X 20mm Rectangle | 2800 | 1176 | ||
| 40mm X 20mm Rectangle | 2900 | 1218 | ||
| 40mm X 20mm Rectangle | 3000 | 1295 | ||
| 50mm X 25mm Rectangle | 3000 | 1350 | ||
| 40mm X 20mm Rectangle | 3500 | 1425 | ||
| 40mm X 20mm Rectangle | 4000 | 1595 | ||
| 40mm X 20mm Rectangle | 4500 | 1725 | ||
| 40mm X 20mm Rectangle | 5000 | 1800 | ||
| 40mm X 20mm Rectangle | 6000 | 1950 | ||
| 40mm X 20mm Rectangle | 7000 | 2100 | 0 | 0 |
| 40mm X 20mm Rectangle | 8000 | 2300 | ||
| 40mm X 20mm Rectangle | 9000 | 2425 | ||
| 40mm X 20mm Rectangle | 10000 | 2250 | ||
| 40mm X 20mm Rectangle | 15000 | 2950 | ||
| 40mm X 20mm Rectangle | 20000 | 3800 | ||
| 40mm X 20mm Rectangle | 25000 | 4500 | ||
| 40mm X 20mm Rectangle | 30000 | 5100 |







