3M Silver Metalised Polyester
- Home
- »
- Asset Labels
- »
- 3M Silver Metalised Polyester
Minimum order quantity is 100 tags.
| Size(mm) | Min Qty | Price($) |
|---|
| 40mm X 20mm Rectangle | 100 | 245 | 0 | 0 |
| 50mm X 25mm Rectangle | 100 | 335 | 0 | 0 |
| 50mm X 25mm Rectangle | 200 | 375 | 0 | 0 |
| 40mm X 20mm Rectangle | 200 | 330 | 0 | 0 |
| 50mm X 25mm Rectangle | 300 | 445 | 0 | 0 |
| 40mm X 20mm Rectangle | 300 | 385 | 0 | 0 |
| 40mm X 20mm Rectangle | 400 | 400 | 0 | 0 |
| 50mm X 25mm Rectangle | 400 | 465 | 0 | 0 |
| 40mm X 20mm Rectangle | 500 | 425 | 0 | 0 |
| 40mm X 20mm Rectangle | 500 | 425 | 0 | 0 |
| 50mm X 25mm Rectangle | 500 | 475 | 0 | 0 |
| 50mm X 25mm Rectangle | 600 | 485 | 0 | 0 |
| 40mm X 20mm Rectangle | 600 | 465 | 0 | 0 |
| 50mm X 25mm Rectangle | 700 | 525 | 0 | 0 |
| 40mm X 20mm Rectangle | 700 | 495 | 0 | 0 |
| 40mm X 20mm Rectangle | 800 | 515 | 0 | 0 |
| 50mm X 25mm Rectangle | 800 | 535 | 0 | 0 |
| 40mm X 20mm Rectangle | 900 | 555 | 0 | 0 |
| 50mm X 25mm Rectangle | 900 | 575 | 0 | 0 |
| 50mm X 25mm Rectangle | 1000 | 625 | 0 | 0 |
| 40mm X 20mm Rectangle | 1000 | 575 | 0 | 0 |
| 40mm X 20mm Rectangle | 1100 | 632.50 | 0 | 0 |
| 40mm X 20mm Rectangle | 1200 | 690 | 0 | 0 |
| 40mm X 20mm Rectangle | 1300 | 747.50 | 0 | 0 |
| 40mm X 20mm Rectangle | 1400 | 805 | 0 | 0 |
| 50mm X 25mm Rectangle | 1500 | 975 | ||
| 40mm X 20mm Rectangle | 1500 | 825 | 0 | 0 |
| 40mm X 20mm Rectangle | 1600 | 865 | 0 | 0 |
| 40mm X 20mm Rectangle | 1700 | 920 | 0 | 0 |
| 40mm X 20mm Rectangle | 1800 | 985.00 | 0 | 0 |
| 40mm X 20mm Rectangle | 1900 | 1005.00 | 0 | 0 |
| 50mm X 25mm Rectangle | 2000 | 1200 | 0 | 0 |
| 40mm X 20mm Rectangle | 2000 | 840 | 0 | 0 |
| 40mm X 20mm Rectangle | 2100 | 925 | 0 | 0 |
| 40mm X 20mm Rectangle | 2200 | 955 | 0 | 0 |
| 40mm X 20mm Rectangle | 2300 | 995 | 0 | 0 |
| 40mm X 20mm Rectangle | 2400 | 1025 | 0 | 0 |
| 40mm X 20mm Rectangle | 2500 | 1050 | 0 | 0 |
| 40mm X 20mm Rectangle | 2600 | 1095 | 0 | 0 |
| 40mm X 20mm Rectangle | 2700 | 1135 | 0 | 0 |
| 40mm X 20mm Rectangle | 2800 | 1176 | 0 | 0 |
| 40mm X 20mm Rectangle | 2900 | 1218 | 0 | 0 |
| 40mm X 20mm Rectangle | 3000 | 1295 | 0 | 0 |
| 50mm X 25mm Rectangle | 3000 | 1350 | 0 | 0 |
| 40mm X 20mm Rectangle | 3500 | 1425 | 0 | 0 |
| 40mm X 20mm Rectangle | 4000 | 1595 | 0 | 0 |
| 40mm X 20mm Rectangle | 4500 | 1725 | 0 | 0 |
| 40mm X 20mm Rectangle | 5000 | 1800 | 0 | 0 |
| 40mm X 20mm Rectangle | 6000 | 1950 | 0 | 0 |
| 40mm X 20mm Rectangle | 7000 | 2100 | 0 | 0 |
| 40mm X 20mm Rectangle | 8000 | 2300 | 0 | 0 |
| 40mm X 20mm Rectangle | 9000 | 2425 | 0 | 0 |
| 40mm X 20mm Rectangle | 10000 | 2250 | 0 | 0 |
| 40mm X 20mm Rectangle | 15000 | 2950 | 0 | 0 |
| 40mm X 20mm Rectangle | 20000 | 4100 | 0 | 0 |
| 40mm X 20mm Rectangle | 25000 | 4900 | 0 | 0 |
| 40mm X 20mm Rectangle | 30000 | 5600 | ||
| 40mm X 20mm Rectangle | 30000 | 5100 | 0 | 0 |




