Economy Grade Labels
- Home
- »
- Asset Labels
- »
- Economy Grade Labels
Economy Grade Labels
Lowest cost synthetic permanent label...
Asset ID Labels, Barcode Labels, Fixed Asset Labels, IT Equipment Labels, Property ID Labels, Rating Plate Labels, School Labels, Warehouse Labels
Minimum order quantity is 200 tags.
| Size(mm) | Min Qty | Price($) |
|---|
| 40mm X 20mm Rectangle | 200 | 155 | 0 | 0 |
| 50mm X 25mm Rectangle | 200 | 175 | 0 | 0 |
| 40mm X 20mm Rectangle | 300 | 185 | 0 | 0 |
| 50mm X 25mm Rectangle | 300 | 205 | 0 | 0 |
| 40mm X 20mm Rectangle | 400 | 205 | 0 | 0 |
| 50mm X 25mm Rectangle | 400 | 240 | 0 | 0 |
| 40mm X 20mm Rectangle | 500 | 225 | 0 | 0 |
| 50mm X 25mm Rectangle | 500 | 265 | 0 | 0 |
| 40mm X 20mm Rectangle | 600 | 260 | 0 | 0 |
| 50mm X 25mm Rectangle | 600 | 295 | 0 | 0 |
| 40mm X 20mm Rectangle | 700 | 295 | 0 | 0 |
| 50mm X 25mm Rectangle | 700 | 320 | 0 | 0 |
| 50mm X 25mm Rectangle | 800 | 355 | 0 | 0 |
| 40mm X 20mm Rectangle | 800 | 330 | 0 | 0 |
| 50mm X 25mm Rectangle | 900 | 375 | 0 | 0 |
| 40mm X 20mm Rectangle | 900 | 350 | 0 | 0 |
| 50mm X 25mm Rectangle | 1000 | 395 | 0 | 0 |
| 40mm X 20mm Rectangle | 1000 | 375 | 0 | 0 |
| 50mm X 25mm Rectangle | 2000 | 465 | 0 | 0 |
| 40mm X 20mm Rectangle | 2000 | 455 | 0 | 0 |
| 50mm X 25mm Rectangle | 3000 | 575 | 0 | 0 |
| 40mm X 20mm Rectangle | 3000 | 525 | 0 | 0 |
| 40mm X 20mm Rectangle | 4000 | 605 | 0 | 0 |
| 50mm X 25mm Rectangle | 4000 | 655 | 0 | 0 |
| 40mm X 20mm Rectangle | 5000 | 700 | 0 | 0 |
| 50mm X 25mm Rectangle | 5000 | 725 | 0 | 0 |
| 40mm X 20mm Rectangle | 6000 | 760 | 0 | 0 |
| 50mm X 25mm Rectangle | 6000 | 800 | 0 | 0 |
| 40mm X 20mm Rectangle | 7000 | 820 | 0 | 0 |
| 50mm X 25mm Rectangle | 7000 | 880 | 0 | 0 |
| 40mm X 20mm Rectangle | 8000 | 880 | 0 | 0 |
| 50mm X 25mm Rectangle | 8000 | 940 | 0 | 0 |
| 40mm X 20mm Rectangle | 9000 | 915 | 0 | 0 |
| 50mm X 25mm Rectangle | 9000 | 1020 | 0 | 0 |
| 50mm X 25mm Rectangle | 10000 | 1100 | 0 | 0 |
| 40mm X 20mm Rectangle | 10000 | 950 | 0 | 0 |



